Sports Home | Benenden |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Girls-U18B | ![]() ![]() | 3-13 | ![]() ![]() | St Catherine's School | Home ![]() | Details | ![]() |
11:30 | Girls-U18C | ![]() ![]() | 3-11 | ![]() ![]() | St Catherine's School | Home ![]() | Details | ![]() |
11:30 | Girls-U18D | ![]() ![]() | 3-16 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
11:30 | Girls-U18E | ![]() ![]() | 5-15 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:45 | Girls-U15A | ![]() ![]() | 7-8 | ![]() ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:45 | Girls-U15B | ![]() ![]() | 3-7 | ![]() ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:45 | Girls-U15C | ![]() ![]() | 5-9 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | 5-4 | ![]() ![]() | St Catherine's School | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | 2-11 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() ![]() | 2-10 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
14:00 | Girls-U14D | ![]() ![]() | 3-16 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:45 | Girls-U13A | ![]() ![]() | 3-8 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:45 | Girls-U13B | ![]() ![]() | 6-8 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
14:00 | Girls-U12A | ![]() ![]() | 5-10 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
14:00 | Girls-U12B | ![]() ![]() | 0-8 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:45 | 2nd VII | ![]() ![]() | 17-28 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:45 | 3rd VII | ![]() ![]() | 15-19 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:45 | 4th VII | ![]() ![]() | 20-19 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:45 | Girls-U16A | ![]() | 32-26 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:45 | Girls-U16B | ![]() ![]() | 21-22 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:45 | Girls-U16C | ![]() ![]() | 26-15 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
12:45 | Girls-U16D | ![]() ![]() | 9-17 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() ![]() | 27-32 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 7-13 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
14:00 | Girls-U15C | ![]() ![]() | 23-12 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
14:00 | Girls-U15D | ![]() | 9-8 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
14:00 | Girls-U15E | ![]() ![]() | 6-4 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
14:00 | Girls-U15F | ![]() ![]() | 2-6 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
11:30 | Girls-U14A | ![]() ![]() | 29-22 | St Catherine's School Girls-U14B | Home ![]() | Details | ![]() | |
11:30 | Girls-U14B | ![]() | 23-7 | St Catherine's School Girls-U14C | Home ![]() | Details | ![]() | |
11:30 | Girls-U14C | ![]() ![]() | 7-21 | St Catherine's School Girls-U14D | Home ![]() | Details | ![]() | |
11:30 | Girls-U14D | ![]() ![]() | 10-6 | St Catherine's School Girls-U14E | Home ![]() | Details | ![]() | |
11:30 | Girls-U14E | ![]() ![]() | 22-3 | St Catherine's School Girls-U14F | Home ![]() | Details | ![]() | |
14:00 | Girls-U13A | ![]() ![]() | 9-9 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
14:00 | Girls-U13B | ![]() ![]() | 10-9 | ![]() | St Catherine's School | Home ![]() | Details | ![]() |
11:30 | Girls-U12A | ![]() ![]() | 17-16 | St Catherine's School Girls-U12B | Home ![]() | Details | ![]() | |
11:30 | Girls-U12B | ![]() ![]() | 1-21 | St Catherine's School Girls-U12C | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.