Sports Home | Benenden |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
tbc | Kent Schools Track and Field Championships | Medway Park, Gillingham, ME7 1HF | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U15B | Won | St Mary's School Ascot | Away ![]() | Details | ![]() | ||
13:00 | Girls-U14A | Won | St Mary's School Ascot | Home ![]() | Details | ![]() | ||
13:00 | Girls-U14B | Won | St Mary's School Ascot | Home ![]() | Details | ![]() | ||
14:30 | Girls-U13B | Lost | St Mary's School Ascot | Away ![]() | Details | ![]() | ||
14:30 | Girls-U12A | Lost | St Mary's School Ascot | Home ![]() | Details | ![]() | ||
14:30 | Girls-U12B | Won | St Mary's School Ascot | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U18A | ![]() | 1-2 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
13:00 | Girls-U18B | ![]() | 1-2 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
14:30 | Girls-U18C | ![]() | 2-1 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
14:30 | Girls-U15A | ![]() | 1-2 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
14:30 | Girls-U15B | ![]() | 7-2 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
14:30 | Girls-U15C | ![]() | 0-3 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
14:30 | Girls-U15D | ![]() | 1-1 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
14:30 | Girls-U14A | ![]() | 2-7 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
14:30 | Girls-U14B | ![]() | 1-4 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
14:30 | Girls-U14C | ![]() | 3-4 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
14:30 | Girls-U14D | ![]() | 0-7 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
13:00 | Girls-U13A | ![]() | 4-4 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
13:00 | Girls-U13B | ![]() | 6-3 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
13:00 | Girls-U13C | ![]() | 5-1 | St Mary's School Ascot | Away ![]() | Details | ![]() | |
13:00 | Girls-U12A | ![]() | 1-8 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
13:00 | Girls-U12B | ![]() | 0-9 | St Mary's School Ascot | Home ![]() | Details | ![]() | |
13:00 | Girls-U12C | ![]() | 1-9 | St Mary's School Ascot | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.