Sports Home | Benenden |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:45 | Girls-U14A | ![]() | 0-2 | ![]() ![]() | Kent College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Girls-U15A | ![]() | 15-18 | ![]() | Mayfield School Girls-U16A | Home ![]() | Details | ![]() |
16:15 | Girls-U15C | ![]() | 19-13 | Mayfield School Girls-U14A | Home ![]() | Details | ![]() | |
15:00 | Girls-U14B | ![]() | 18-9 | Radnor House Sevenoaks Girls-U15A | Home ![]() | Details | ![]() | |
15:00 | Girls-U14C | ![]() | 24-3 | Radnor House Sevenoaks Girls-U14A | Home ![]() | Details | ![]() | |
15:00 | Girls-U14D | ![]() | 25-3 | Radnor House Sevenoaks Girls-U14B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U15A | ![]() | 10-2 | ![]() ![]() | Bede's School | Away ![]() | Details | |
14:00 | Girls-U15A | ![]() | 10-2 | Bedes | Away | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.