Sports Home | Benenden |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U18D | ![]() ![]() | 5-11 | Guildford High School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 2nd VII | ![]() ![]() | 35-19 | Brighton College | Home ![]() | Details | ![]() | |
11:30 | 3rd VII | ![]() ![]() | 32-16 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() |
11:30 | 4th VII | ![]() ![]() | 29-25 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() |
11:30 | 5th VII | ![]() | 11-27 | Hurstpierpoint College | Home ![]() | Details | ![]() | |
12:45 | Girls-U16B | ![]() ![]() | 26-25 | Brighton College | Away ![]() | Details | ![]() | |
12:45 | Girls-U16C | ![]() ![]() | 26-33 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() |
12:45 | Girls-U16D | ![]() ![]() | 24-10 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() |
11:30 | Girls-U16E | ![]() | 11-27 | Hurstpierpoint College Girls-U18E | Home ![]() | Details | ![]() | |
12:45 | Girls-U15A | ![]() ![]() | 40-18 | Brighton College | Away ![]() | Details | ![]() | |
12:45 | Girls-U15B | ![]() ![]() | 11-31 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() |
12:45 | Girls-U15C | ![]() ![]() | 4-32 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() |
12:45 | Girls-U15D | ![]() | 5-19 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() |
12:45 | Girls-U15E | ![]() ![]() | 7-33 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() |
12:45 | Girls-U15F | ![]() ![]() | 5-30 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() |
13:15 | Girls-U14A | ![]() ![]() | 32-22 | Brighton College | Home ![]() | Details | ![]() | |
13:15 | Girls-U14B | ![]() | 10-36 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() |
13:15 | Girls-U14C | ![]() ![]() | 10-20 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() |
13:15 | Girls-U14D | ![]() ![]() | 13-12 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() |
13:15 | Girls-U14E | ![]() ![]() | 9-9 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() |
13:15 | Girls-U14F | ![]() ![]() | 7-7 | Brighton College | Home ![]() | Details | ![]() | |
13:00 | Girls-U14G | ![]() | 8-8 | Brighton College | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.