Sports Home | Benenden |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U18A | ![]() ![]() | 8-10 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
13:30 | Girls-U18B | ![]() ![]() | 16-3 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 6-12 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
14:30 | Girls-U15B | ![]() ![]() | 19-0 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
15:30 | Girls-U14A | ![]() ![]() | 1-8 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() ![]() | 4-1 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
13:30 | Girls-U14C | ![]() ![]() | Canc | Cancelled Claremont Fan Court School | Away ![]() | Details | ![]() | |
14:30 | Girls-U13A | ![]() ![]() | 3-13 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
13:30 | Girls-U13B | ![]() ![]() | 3-7 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
13:30 | Girls-U13C | ![]() ![]() | 1-10 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
15:30 | Girls-U12A | ![]() ![]() | 6-3 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
15:30 | Girls-U12B | ![]() ![]() | 2-4 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
15:30 | Girls-U12C | ![]() ![]() | 3-8 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() | 42-6 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 33-4 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
14:30 | Girls-U16A | ![]() | 25-7 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
14:30 | Girls-U16B | ![]() ![]() | Canc | Cancelled Claremont Fan Court School | Away ![]() | Details | ![]() | |
15:30 | Girls-U15A | ![]() ![]() | 14-3 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
15:30 | Girls-U15B | ![]() ![]() | 3-7 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
15:30 | Girls-U15C | ![]() ![]() | 20-3 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
13:00 | Girls-U15D | ![]() | Canc | ![]() | Cancelled Claremont Fan Court School | Away ![]() | Details | ![]() |
13:30 | Girls-U14A | ![]() ![]() | 22-16 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
13:30 | Girls-U14B | ![]() | 13-9 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
13:30 | Girls-U14C | ![]() ![]() | 11-0 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
13:30 | Girls-U14D | ![]() ![]() | 11-0 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
15:30 | Girls-U13A | ![]() ![]() | 11-17 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
15:30 | Girls-U13B | ![]() ![]() | 8-2 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
15:30 | Girls-U13C | ![]() | 5-8 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
14:30 | Girls-U13D | ![]() ![]() | 5-3 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
13:30 | Girls-U12A | ![]() ![]() | 21-3 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
13:30 | Girls-U12B | ![]() ![]() | 3-2 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
14:30 | Girls-U12C | ![]() | 5-1 | ![]() ![]() | Claremont Fan Court School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.