Sports Home | Benenden |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | 24-12 | ![]() ![]() | Holmewood House School | Home ![]() | Details | ![]() |
14:30 | Girls-U13B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Holmewood House School | Home ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() | Canc | ![]() | Cancelled Maidstone Grammar School for Girls Girls-U12B | Home ![]() | Details | ![]() |
14:30 | Girls-U12A | ![]() ![]() | 24-16 | ![]() ![]() | Holmewood House School | Home ![]() | Details | ![]() |
14:30 | Girls-U12B | ![]() ![]() | Canc | Cancelled Maidstone Grammar School for Girls Girls-U12A | Home ![]() | Details | ![]() | |
14:30 | Girls-U12C | ![]() | Canc | ![]() ![]() | Cancelled Holmewood House School Girls-U11A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls-U14A | ![]() | Lost | ![]() | Epsom College | Away ![]() | Details | ![]() |
15:30 | Girls-U14A | ![]() | Won | ![]() | Wycombe High School | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.